Introduction
| Complies With The Latest Intel | ATX12V | ||||
| Model | GPN Series | ||||
| Dimension | S:150*140*86mm (12cm Fan) | ||||
| Protection | OVP/UVP/OPP/SCP | ||||
| Meet Eup Requirements | 2013 | ||||
| Efficiency | 400W / 450W / 500W / 550W / 600W / 650W / 700W ( 87% 90% 87%) | ||||
| AC INPUT | 230V Only | ||||
| Input Frequency | 47Hz~ 63 Hz | ||||
| Active PFC | Power Factor : >0.9 | ||||
| Output Power | 400W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 33A | 18A | 18A | 2.5A | 0.3A |
| Combined Power | 396W | 100W | 12.5W | 3.6W | |
| Output Power | 450W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 37A | 18A | 18A | 2.5A | 0.3A |
| Combined Power | 444W | 100W | 100W | 12.5W | 3.6W |
| Output Power | 500W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 41A | 20A | 20A | 2.5A | 0.3A |
| Combined Power | 492W | 110W | 12.5W | 3.6W | |
| Output Power | 550W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 45A | 20A | 20A | 2.5A | 0.3A |
| Combined Power | 540W | 110W | 12.5W | 3.6W | |
| Output Power | 600W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 49A | 20A | 20A | 2.5A | 0.3A |
| Combined Power | 588W | 120W | 12.5W | 3.6W | |
| Output Power | 650W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 53A | 20A | 20A | 2.5A | 0.3A |
| Combined Power | 636W | 120W | 12.5W | 3.6W | |
| Output Power | 700W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 58A | 22A | 22A | 2.5A | 0.3A |
| Combined Power | 696W | 120W | 12.5W | 3.6W | |
More Products









