Introduction
| Complies With The Latest Intel | ITX Power | ||||
| Model | CDP Series | ||||
| Dimension | 148.5*30mm ( 40W~80W) 160*45mm (90W~150W) | ||||
| Protection | OVP/OCP/SCP | ||||
| Meet Eup Requirements | N/A | ||||
| Efficiency | N/A | ||||
| AC INPUT | DC12V Only | ||||
| Input Frequency | N/A | ||||
| Active PFC | N/A | ||||
| Output Power | 120W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 10A | 12A | 12A | 3A | 0.5A |
| Output Power | 150W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 12A | 12A | 12A | 3A | 0.5A |
| Output Power | 40W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 3.2A | 6A | 6A | 2A | 0.1A |
| Output Power | 60W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 5A | 7A | 7A | 2A | 0.1A |
| Output Power | 80W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 6A | 8A | 8A | 2A | 0.1A |
More Products









