Introduction
| Complies With The Latest Intel | ITX Power | ||||
| Model | DSP (P) Series | ||||
| Dimension | 150*65*65mm (6cm Fan) | ||||
| Protection | OVP/UVP/OPP/SCP | ||||
| Meet Eup Requirements | N/A | ||||
| Efficiency | 150W ( 70% ) | ||||
| AC INPUT | 230V Only | ||||
| Input Frequency | 47Hz~ 63 Hz | ||||
| Active PFC | Power Factor : >0.9 | ||||
| Output Power | 150W | ||||
| Voltage | +12V | +3.3V | +5V | +5VSB | -12V |
| Max Load | 9A | 5A | 8A | 1.5A | 0.15A |
| Combined Power | 108W | 56W | 7.5W | 1.8W | |
More Products









