Introduction
| Complies With The Latest Intel | TFX12V | |||
| Model | GPF Series | |||
| Dimension | 175*85*65mm (8cm Fan) | |||
| Protection | OVP/UVP/OPP/SCP | |||
| Meet Eup Requirements | 2010 | |||
| Efficiency | 250W / 300W / 350W ( 82% 85% 82%) | |||
| AC INPUT | 100V~240V | |||
| Input Frequency | 47Hz~ 63 Hz | |||
| Active PFC | Power Factor : >0.9 | |||
| Output Power | 250W | |||
| Voltage | +12V1 | +12V2 | +5VSB | -12V |
| Max Load | 13A | 13A | 2A | 0.3A |
| Combined Power | 228W | 10W | 3.6W | |
| Output Power | 300W | |||
| Voltage | +12V1 | +12V2 | +5VSB | -12V |
| Max Load | 14A | 15A | 2A | 0.3A |
| Combined Power | 276W | 10W | 3.6W | |
| Output Power | 350W | |||
| Voltage | +12V1 | +12V2 | +5VSB | -12V |
| Max Load | 15A | 15A | 2A | 0.3A |
| Combined Power | 276W | 10W | 3.6W | |
More Products









